"With the market now closed for 2009, it is interesting to reflect on
the share price at the end of the year, which has closed at .60p.
This compares to the close of the 2008 year when it stood at .05p, an increase through the 2009 calendar year of 1,100%
This puts us the sixth highest growing share on the AIM market for 2009.
|
Company
|
Gain |
|---|---|
| 1) Amur Minerals (LSE: AMC) | +3,471% |
| 2) Norseman Gold (LSE: NGL) | +2,800% |
| 3) Xcite Energy (LSE: XEL) | +1,529% |
| 4) African Minerals (LSE: AMI) | +1,487% |
| 5) Provexis (LSE: PXS) | +1,301% |
| 6) Pinnacle Telecom (LSE: PINN) | +1,100% |
| 7) Creat Resources (LSE: CRHL) | +1,043% |
| 8) Angel Mining (LSE: ANGM) | +900% |
Graham Duncan, Non-Executive Chairman."
2009 market report HERE